
Condensing units are used to cool water in the ice builder to 0.5°C. During milking a centrifugal pump circulates a continuous flow of chilled water through a plate cooler to cool the milk from 35°C to 4°C in just a few seconds.
Ice builders offer the following benefits:
Lowest possible running costs to make maximum use of off-peak electricity;The Kristal D&D ice builder includes the following features:
Two separate ice banks positioned to ensure a large reservoir of ice is available and individually connected to each condensing unit for maximum efficiency;Kristal D&D ice builders are available in a range of models to suit the individual farm business:
| Model | Condensing Unit | Phase | Tank Selection (litres) | Approx icebank rebuild time | Dimensions mm | |||
|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | Length with pump | |||||
| KGI 500 | 1 x KR463 | 1 or 3 | 4,000 | 1890 | 880 | 1625 | 2110 | |
| 5,000 | 7 hours | |||||||
| 6,000 | ||||||||
| KGI 720 | 1 x KR353 | 1 or 3 | 7,000 | 2500 | 880 | 1625 | 2725 | |
| 8,000 | 7 hours | |||||||
| 9,000 | ||||||||
| KGI 960 | 2 x KR463 | 1 or 3 | 10,000 | 2500 | 1090 | 1625 | 2725 | |
| 11,000 | 7 hours | |||||||
| 12,000 | ||||||||
| KGI 1200 | 2 x KR623 | 1 or 3 | 3050 | 1090 | 1625 | 3275 | ||
| 13,000 | 7 hours | |||||||
| 14,000 | ||||||||
| KGI 1500 | 2 x KR623 | 1 or 3 | 3050 | 1300 | 1625 | 3275 | ||
| 15,000 | 7 hours | |||||||
| 16,000 | ||||||||
| Calculation: precooling to 18°C - every other day collection | ||||||||
See also:
To find out how Kristal D&D can provide the right solution for you, please complete our enquiry form or call us on 01885 483576.